| Largura | Comprimento | Altura | Porta-bagagens |
|---|---|---|---|
| 1779 (sem espelhos) | 4178 mm | 1525 mm | 385 L |
| Motor | Emissões de CO2 (g/km, ciclo combinado, WLTP) | Tipo de transmissão | Potência máxima (CV) |
| T-Gen3 3 cilindros - turboalimentado 110 cv | 109 | Dianteira | 110 |
| Consumo de combustível (l/100 km, ciclo combinado, WLTP) | Transmissão | Tipo de combustível | Número de mudanças |
| 4,8 (600) 4,9 (La Prima) | eDCT 6 velocidades + marcha-atrás | Híbrido a gasolina | 6 |
145hp
| Width | Lenght | Height | Trunk |
|---|---|---|---|
| 1779 (without mirrors) | 4178 mm | 1525 mm | 385L |
| Engine | CO2 Emission combined (G/KM) | Drive Type | Max Power Combined (HP) |
| T-Gen3 3 cylinders - turbocharged 145hp | 109 | Front | 110 |
| WLTP fuel consumption combined mpg (L/100km) | Transmission | Fuel Type | Number of Gears |
| 4,8 (600) 4,9 (La Prima) | eDCT 6 Gears + Reverse | Mild Hybrid Petrol | 6 |